{
	"omd": {
		"version": "1.0",
		"kind": "results",
		"generator": {
			"id": "2t",
			"name": "2Timer",
			"version": "1.0.62"
		},
		"sent_at": "2026-11-14T05:31:47.020Z"
	},
	"meet": {
		"id": "6f1c2a9e-4b7d-4e2a-9c51-0d8e3f7a12b4",
		"name": "District Schools Championship",
		"start_date": "2026-11-14",
		"end_date": "2026-11-15",
		"sport": "tf-outdoor"
	},
	"display": {
		"target": "field",
		"mode": "replace",
		"connection_id": "6f1c2a9e-4b7d-4e2a-9c51-0d8e3f7a12b4_3"
	},
	"event": {
		"id": "57",
		"number": "18",
		"name": "Boys Long Jump",
		"round": "1",
		"round_label": "Finals",
		"gender": "M",
		"code": "LJ",
		"entry_type": "individual"
	},
	"results": {
		"rows": [
			{
				"entry_id": "1203",
				"start_assignment": "6",
				"bib": "512",
				"participant_name": "Muhammad Hafiz Bin Yusof",
				"team": {
					"name": "Lakeview Academy",
					"short_name": "LVA"
				},
				"result": "6.92",
				"place": "1",
				"wind": "+1.8",
				"points": "10"
			},
			{
				"entry_id": "1204",
				"start_assignment": "2",
				"bib": "236",
				"participant_name": "Daniel Chong",
				"team": {
					"name": "Hillcrest Secondary",
					"short_name": "HCS"
				},
				"result": "6.71",
				"place": "2",
				"wind": "+0.6",
				"points": "8"
			},
			{
				"entry_id": "1205",
				"start_assignment": "4",
				"bib": "355",
				"participant_name": "Arjun Nair",
				"team": {
					"name": "Riverside High School",
					"short_name": "RHS"
				},
				"result": "6.58",
				"place": "3",
				"wind": "-0.3",
				"points": "6"
			},
			{
				"entry_id": "1206",
				"start_assignment": "1",
				"bib": "149",
				"participant_name": "Haziq Bin Kamal",
				"team": {
					"name": "Eastgate College",
					"short_name": "EGC"
				},
				"status": "dns",
				"place": "DNS"
			}
		]
	}
}
