{
	"omd": {
		"version": "2.0",
		"kind": "results",
		"generator": {
			"id": "2t",
			"name": "2Timer",
			"version": "1.0.62"
		},
		"sent_at": "2026-11-14T09:00:11.000Z"
	},
	"meet": {
		"id": "6f1c2a9e-4b7d-4e2a-9c51-0d8e3f7a12b4",
		"name": "District Schools Championship",
		"start_date": "2026-11-14",
		"end_date": "2026-11-15",
		"sport": "tf-outdoor"
	},
	"display": {
		"target": "main",
		"mode": "replace",
		"connection_id": "6f1c2a9e-4b7d-4e2a-9c51-0d8e3f7a12b4_3"
	},
	"event": {
		"id": "42",
		"number": "3",
		"name": "Girls 100 Meter Dash",
		"round": "1",
		"round_label": "Prelims",
		"section_name": "Heat 2",
		"gender": "F",
		"code": "100",
		"entry_type": "individual",
		"wind": "+1.4"
	},
	"results": {
		"rows": [
			{
				"entry_id": "887",
				"start_assignment": "5",
				"bib": "127",
				"participant_name": "Siti Hajar Binti Osman",
				"team": {
					"name": "Eastgate College",
					"short_name": "EGC"
				},
				"result": "12.31",
				"place": "1",
				"wind": "+1.4"
			},
			{
				"entry_id": "886",
				"start_assignment": "4",
				"bib": "412",
				"participant_name": "Priya Devi Subramaniam",
				"team": {
					"name": "Lakeview Academy",
					"short_name": "LVA"
				},
				"result": "12.44",
				"place": "2",
				"wind": "+1.4"
			},
			{
				"entry_id": "885",
				"start_assignment": "3",
				"bib": "205",
				"participant_name": "Nur Aisyah Binti Rahman",
				"team": {
					"name": "Hillcrest Secondary",
					"short_name": "HCS"
				},
				"result": "12.69",
				"place": "3",
				"wind": "+1.4"
			},
			{
				"entry_id": "888",
				"start_assignment": "6",
				"bib": "331",
				"participant_name": "Wong Jia Xin",
				"team": {
					"name": "Riverside High School",
					"short_name": "RHS"
				},
				"result": "12.69",
				"place": "3",
				"wind": "+1.4"
			},
			{
				"entry_id": "884",
				"start_assignment": "2",
				"bib": "318",
				"participant_name": "Tan Mei Ling",
				"team": {
					"name": "Riverside High School",
					"short_name": "RHS"
				},
				"result": "13.10",
				"place": "5",
				"wind": "+1.4"
			},
			{
				"entry_id": "889",
				"start_assignment": "7",
				"bib": "219",
				"participant_name": "Kavitha Raj",
				"team": {
					"name": "Hillcrest Secondary",
					"short_name": "HCS"
				},
				"status": "dnf",
				"place": "DNF",
				"wind": "+1.4"
			},
			{
				"entry_id": "890",
				"start_assignment": "8",
				"bib": "140",
				"participant_name": "Lim Hui Min",
				"team": {
					"name": "Eastgate College",
					"short_name": "EGC"
				},
				"status": "dq",
				"place": "DQ",
				"wind": "+1.4"
			}
		]
	}
}
