{
	"omd": {
		"version": "1.0",
		"kind": "results",
		"generator": {
			"id": "2t",
			"name": "2Timer",
			"version": "1.0.62"
		},
		"sent_at": "2026-11-14T09:00:06.000Z"
	},
	"meet": {
		"id": "b83e5d17-2c9a-4f60-8e14-7a5c0f9d3b62",
		"name": "District Cross Country Championship",
		"start_date": "2026-10-24",
		"end_date": "2026-10-24",
		"sport": "ski-nordic"
	},
	"display": {
		"target": "main",
		"mode": "replace",
		"connection_id": "b83e5d17-2c9a-4f60-8e14-7a5c0f9d3b62_1"
	},
	"event": {
		"id": "2",
		"number": "2",
		"name": "Varsity Boys 5K",
		"gender": "open",
		"code": "5000",
		"entry_type": "pair"
	},
	"results": {
		"rows": [
			{
				"entry_id": "231",
				"bib": "1067",
				"participant_name": "Faris Bin Hamdan",
				"team": {
					"name": "Riverside High School",
					"short_name": "RHS"
				},
				"result": "17:41.2",
				"place": "17",
				"points": "16",
				"scoring_role": "alternate"
			},
			{
				"entry_id": "268",
				"bib": "1270",
				"participant_name": "Vikram Pillai",
				"team": {
					"name": "Lakeview Academy",
					"short_name": "LVA"
				},
				"result": "17:44.9",
				"place": "18",
				"points": "17",
				"scoring_role": "scorer"
			},
			{
				"entry_id": "255",
				"bib": "1219",
				"participant_name": "Hakim Bin Rosli",
				"team": {
					"name": "Hillcrest Secondary",
					"short_name": "HCS"
				},
				"result": "17:47.5",
				"place": "19",
				"points": "18",
				"scoring_role": "scorer"
			},
			{
				"entry_id": "277",
				"bib": "1301",
				"participant_name": "Daniel Teo",
				"result": "17:52.0",
				"place": "20"
			},
			{
				"entry_id": "246",
				"bib": "1196",
				"participant_name": "Ong Kai Xuan",
				"team": {
					"name": "Eastgate College",
					"short_name": "EGC"
				},
				"result": "17:55.3",
				"place": "21",
				"points": "19",
				"scoring_role": "displacer"
			},
			{
				"entry_id": "233",
				"bib": "1072",
				"participant_name": "Lee Wei Jie",
				"team": {
					"name": "Riverside High School",
					"short_name": "RHS"
				},
				"result": "18:01.8",
				"place": "22",
				"points": "20",
				"scoring_role": "displacer"
			},
			{
				"entry_id": "236",
				"bib": "1078",
				"participant_name": "Arif Bin Salleh",
				"team": {
					"name": "Riverside High School",
					"short_name": "RHS"
				},
				"result": "18:06.4",
				"place": "23"
			},
			{
				"entry_id": "271",
				"bib": "1275",
				"participant_name": "Suresh Kumar",
				"team": {
					"name": "Lakeview Academy",
					"short_name": "LVA"
				},
				"result": "18:09.1",
				"scoring_role": "displacer",
				"status": "lapped"
			}
		]
	}
}
