{
	"omx": {
		"version": "1.0",
		"kind": "registration",
		"generator": {
			"id": "examplereg",
			"name": "ExampleRegistration"
		}
	},
	"meet": {
		"id": "monster-dash-2026",
		"name": "Longwood Monster Dash 5K",
		"sport": "run",
		"start_date": "2026-10-31",
		"end_date": "2026-10-31",
		"time_zone": "America/New_York",
		"venue": {
			"name": "Historic Civic Center",
			"address": "1 Civic Way",
			"city": "Longwood",
			"region": "FL",
			"postal_code": "32750",
			"country": "US"
		}
	},
	"groups": [
		{
			"id": "ag-f-0-19",
			"name": "Female 19 & Under",
			"event_id": "5k",
			"gender": "F",
			"age": {
				"min": 0,
				"max": 19
			},
			"award_count": 3
		},
		{
			"id": "ag-f-20-29",
			"name": "Female 20-29",
			"event_id": "5k",
			"gender": "F",
			"age": {
				"min": 20,
				"max": 29
			},
			"award_count": 3
		},
		{
			"id": "ag-f-30-39",
			"name": "Female 30-39",
			"event_id": "5k",
			"gender": "F",
			"age": {
				"min": 30,
				"max": 39
			},
			"award_count": 3
		},
		{
			"id": "ag-f-40-49",
			"name": "Female 40-49",
			"event_id": "5k",
			"gender": "F",
			"age": {
				"min": 40,
				"max": 49
			},
			"award_count": 3
		},
		{
			"id": "ag-m-0-19",
			"name": "Male 19 & Under",
			"event_id": "5k",
			"gender": "M",
			"age": {
				"min": 0,
				"max": 19
			},
			"award_count": 3
		},
		{
			"id": "ag-m-20-29",
			"name": "Male 20-29",
			"event_id": "5k",
			"gender": "M",
			"age": {
				"min": 20,
				"max": 29
			},
			"award_count": 3
		},
		{
			"id": "ag-m-30-39",
			"name": "Male 30-39",
			"event_id": "5k",
			"gender": "M",
			"age": {
				"min": 30,
				"max": 39
			},
			"award_count": 3
		},
		{
			"id": "ag-m-40-49",
			"name": "Male 40-49",
			"event_id": "5k",
			"gender": "M",
			"age": {
				"min": 40,
				"max": 49
			},
			"award_count": 3
		}
	],
	"waves": [
		{
			"id": "w-a",
			"name": "Wave A"
		},
		{
			"id": "w-b",
			"name": "Wave B",
			"offset_ms": 180000
		}
	],
	"events": [
		{
			"id": "kids",
			"number": 1,
			"name": "Kids Dash",
			"code": "400",
			"gender": "C"
		},
		{
			"id": "5k",
			"number": 2,
			"name": "Monster Dash 5K",
			"code": "5000",
			"gender": "C"
		}
	],
	"teams": [
		{
			"id": "t-none",
			"code": "UNA",
			"name": "Unattached",
			"unattached": true
		},
		{
			"id": "t-lrc",
			"code": "LRC",
			"name": "Longwood Running Club"
		}
	],
	"athletes": [
		{
			"id": "p-55001",
			"first_name": "Carla",
			"last_name": "Mendez",
			"gender": "F",
			"age": 35,
			"team_id": "t-lrc",
			"bib": "1001",
			"chip": "1001",
			"city": "Longwood",
			"region": "FL"
		},
		{
			"id": "p-55002",
			"first_name": "Derek",
			"last_name": "Shaw",
			"gender": "M",
			"age": 46,
			"team_id": "t-none",
			"bib": "1002",
			"chip": "1002",
			"city": "Sanford",
			"region": "FL"
		},
		{
			"id": "p-55003",
			"first_name": "Hana",
			"last_name": "S.",
			"gender": "F",
			"age": 17,
			"team_id": "t-none",
			"bib": "1003",
			"chip": "1003"
		},
		{
			"id": "p-55004",
			"first_name": "Ben",
			"last_name": "Kowalski",
			"gender": "M",
			"age": 28,
			"team_id": "t-lrc",
			"bib": "1004",
			"chip": "1004"
		},
		{
			"id": "p-55005",
			"first_name": "Mia",
			"last_name": "S.",
			"gender": "F",
			"age": 6,
			"team_id": "t-none",
			"bib": "2001"
		}
	],
	"entries": [
		{
			"id": "r-1",
			"event_id": "5k",
			"athlete_id": "p-55001",
			"wave_id": "w-a"
		},
		{
			"id": "r-2",
			"event_id": "5k",
			"athlete_id": "p-55002",
			"wave_id": "w-a"
		},
		{
			"id": "r-3",
			"event_id": "5k",
			"athlete_id": "p-55003",
			"wave_id": "w-b"
		},
		{
			"id": "r-4",
			"event_id": "5k",
			"athlete_id": "p-55004",
			"wave_id": "w-a",
			"status": "scr"
		},
		{
			"id": "r-5",
			"event_id": "kids",
			"athlete_id": "p-55005"
		}
	],
	"publish": [
		{
			"id": "registration",
			"label": "Monster Dash registration site",
			"url": "https://registration.example.com/api/omx/results/monster-dash-2026",
			"token": "reg_pub_nMbsL1Hi07r0vUmynlfX537qVupD4leD",
			"deliver": "progressive"
		}
	]
}
