{
	"omx": {
		"version": "1.0",
		"kind": "registration",
		"generator": {
			"id": "examplereg",
			"name": "ExampleRegistration"
		}
	},
	"meet": {
		"id": "winter-open-2026",
		"name": "Winter Indoor Open",
		"sport": "tf-indoor",
		"start_date": "2026-01-24",
		"end_date": "2026-01-24",
		"time_zone": "America/New_York",
		"venue": {
			"name": "Armory Track",
			"city": "New York",
			"region": "NY",
			"country": "US"
		}
	},
	"divisions": [
		{
			"id": "d-open",
			"name": "Open",
			"short_name": "Open",
			"sequence": 1,
			"gender_names": {
				"M": "Men",
				"F": "Women"
			}
		},
		{
			"id": "d-m40",
			"name": "Masters 40+",
			"short_name": "M40",
			"sequence": 2,
			"gender_names": {
				"M": "Men",
				"F": "Women"
			}
		}
	],
	"events": [
		{
			"id": "e-pent-w",
			"number": 1,
			"name": "Women Pentathlon",
			"code": "PENT",
			"division_id": "d-open",
			"gender": "F"
		},
		{
			"id": "e-wt-m",
			"number": 2,
			"name": "Men Weight Throw",
			"code": "WT",
			"division_id": "d-open",
			"gender": "M",
			"implement_weight_g": 15880
		},
		{
			"id": "e-pv-w",
			"number": 3,
			"name": "Women Pole Vault",
			"code": "PV",
			"division_id": "d-open",
			"gender": "F"
		},
		{
			"id": "e-60-w",
			"number": 4,
			"name": "Women 60m",
			"code": "60",
			"division_id": "d-open",
			"gender": "F"
		},
		{
			"id": "e-60-m",
			"number": 5,
			"name": "Men 60m",
			"code": "60",
			"division_id": "d-open",
			"gender": "M"
		},
		{
			"id": "e-mile-m40",
			"number": 6,
			"name": "Masters Men Mile",
			"code": "1MILE",
			"division_id": "d-m40",
			"gender": "M"
		},
		{
			"id": "e-dmr-x",
			"number": 7,
			"name": "Mixed Distance Medley Relay",
			"code": "4000R",
			"division_id": "d-open",
			"gender": "C"
		}
	],
	"teams": [
		{
			"id": "t-mtc",
			"code": "MTC",
			"name": "Metro Track Club",
			"city": "New York",
			"region": "NY"
		},
		{
			"id": "t-una",
			"code": "UNA",
			"name": "Unattached",
			"unattached": true
		}
	],
	"athletes": [
		{
			"id": "ath_7f3a",
			"first_name": "Priya",
			"last_name": "Raman",
			"gender": "F",
			"age": 27,
			"team_id": "t-mtc"
		},
		{
			"id": "ath_8b21",
			"first_name": "Marcus",
			"last_name": "Hill",
			"gender": "M",
			"age": 41,
			"team_id": "t-mtc"
		},
		{
			"id": "ath_9c44",
			"first_name": "Tomas",
			"last_name": "Lind",
			"gender": "M",
			"age": 24,
			"team_id": "t-una"
		},
		{
			"id": "ath_a1d0",
			"first_name": "Jordan",
			"last_name": "Price",
			"gender": "X",
			"age": 26,
			"team_id": "t-mtc"
		},
		{
			"id": "ath_b2e1",
			"first_name": "Elena",
			"last_name": "Vasquez",
			"gender": "F",
			"age": 29,
			"team_id": "t-una"
		}
	],
	"entries": [
		{
			"id": "reg_1",
			"event_id": "e-60-w",
			"athlete_id": "ath_7f3a",
			"seed": {
				"value": 7620,
				"unit": "ms",
				"display": "7.62",
				"source": "previous_meet",
				"achieved_on": "2025-02-08"
			}
		},
		{
			"id": "reg_2",
			"event_id": "e-60-w",
			"athlete_id": "ath_b2e1"
		},
		{
			"id": "reg_3",
			"event_id": "e-60-m",
			"athlete_id": "ath_9c44",
			"seed": {
				"value": 6980,
				"unit": "ms",
				"display": "6.98"
			}
		},
		{
			"id": "reg_4",
			"event_id": "e-mile-m40",
			"athlete_id": "ath_8b21",
			"seed": {
				"value": 285000,
				"unit": "ms",
				"display": "4:45.00",
				"source": "coach_entered"
			}
		},
		{
			"id": "reg_5",
			"event_id": "e-wt-m",
			"athlete_id": "ath_8b21",
			"seed": {
				"value": 16200,
				"unit": "mm",
				"display": "16.20m"
			}
		},
		{
			"id": "reg_6",
			"event_id": "e-pv-w",
			"athlete_id": "ath_7f3a",
			"seed": {
				"value": 3800,
				"unit": "mm",
				"display": "3.80m"
			}
		},
		{
			"id": "reg_7",
			"event_id": "e-dmr-x",
			"relay": {
				"team_id": "t-mtc",
				"letter": "A",
				"legs": ["ath_8b21", "ath_7f3a", "ath_a1d0"]
			}
		},
		{
			"id": "reg_8",
			"event_id": "e-pent-w",
			"athlete_id": "ath_b2e1",
			"seed": {
				"value": 3950,
				"unit": "pt",
				"display": "3950"
			}
		}
	],
	"publish": [
		{
			"id": "registration",
			"label": "Winter Open results page",
			"url": "https://registration.example.com/api/omx/results/winter-open-2026",
			"token": "reg_pub_4YfPTgTtCCcZU9HQAZfmB5wRh1pJzCuI",
			"deliver": "final"
		}
	]
}
