{
	"omx": {
		"version": "1.0",
		"kind": "registration",
		"generator": {
			"id": "examplereg",
			"name": "ExampleRegistration"
		}
	},
	"meet": {
		"id": "9130",
		"name": "Longwood vs Oviedo Dual",
		"sport": "tf-outdoor",
		"start_date": "2026-04-16",
		"end_date": "2026-04-16",
		"time_zone": "America/New_York",
		"venue": {
			"name": "Longwood HS Track",
			"city": "Longwood",
			"region": "FL",
			"country": "US"
		}
	},
	"divisions": [
		{
			"id": "d-var",
			"name": "Varsity",
			"short_name": "V",
			"sequence": 1,
			"gender_names": {
				"M": "Boys",
				"F": "Girls"
			}
		}
	],
	"events": [
		{
			"id": "e-lj-f",
			"number": 1,
			"name": "Girls Long Jump",
			"code": "LJ",
			"division_id": "d-var",
			"gender": "F"
		},
		{
			"id": "e-sp-m",
			"number": 2,
			"name": "Boys Shot Put",
			"code": "SP",
			"division_id": "d-var",
			"gender": "M",
			"implement_weight_g": 5443
		},
		{
			"id": "e-hj-m",
			"number": 3,
			"name": "Boys High Jump",
			"code": "HJ",
			"division_id": "d-var",
			"gender": "M"
		},
		{
			"id": "e-4x1-f",
			"number": 4,
			"name": "Girls 4x100 Relay",
			"code": "4X100",
			"division_id": "d-var",
			"gender": "F"
		},
		{
			"id": "e-100h-f",
			"number": 5,
			"name": "Girls 100m Hurdles",
			"code": "100H",
			"division_id": "d-var",
			"gender": "F",
			"hurdle_height_mm": 838
		},
		{
			"id": "e-100-m",
			"number": 6,
			"name": "Boys 100m Dash",
			"code": "100",
			"division_id": "d-var",
			"gender": "M"
		},
		{
			"id": "e-1600-m",
			"number": 7,
			"name": "Boys 1600m Run",
			"code": "1600",
			"division_id": "d-var",
			"gender": "M"
		}
	],
	"teams": [
		{
			"id": "t-lhs",
			"code": "LHS",
			"name": "Longwood High School"
		},
		{
			"id": "t-ovi",
			"code": "OVI",
			"name": "Oviedo High School"
		}
	],
	"athletes": [
		{
			"id": "a-1",
			"first_name": "Maya",
			"last_name": "Chen",
			"gender": "F",
			"grade": "11",
			"team_id": "t-lhs",
			"bib": "11"
		},
		{
			"id": "a-2",
			"first_name": "Sofia",
			"last_name": "Reyes",
			"gender": "F",
			"grade": "12",
			"team_id": "t-lhs",
			"bib": "12"
		},
		{
			"id": "a-3",
			"first_name": "Ava",
			"last_name": "Patel",
			"gender": "F",
			"grade": "9",
			"team_id": "t-lhs",
			"bib": "13"
		},
		{
			"id": "a-4",
			"first_name": "Zoe",
			"last_name": "Hart",
			"gender": "F",
			"grade": "10",
			"team_id": "t-lhs",
			"bib": "14"
		},
		{
			"id": "a-5",
			"first_name": "Lily",
			"last_name": "Ford",
			"gender": "F",
			"grade": "10",
			"team_id": "t-lhs",
			"bib": "15"
		},
		{
			"id": "a-6",
			"first_name": "Liam",
			"last_name": "Nguyen",
			"gender": "M",
			"grade": "12",
			"team_id": "t-lhs",
			"bib": "21"
		},
		{
			"id": "a-7",
			"first_name": "Noah",
			"last_name": "Brooks",
			"gender": "M",
			"grade": "10",
			"team_id": "t-lhs",
			"bib": "22"
		},
		{
			"id": "a-8",
			"first_name": "Emma",
			"last_name": "Walsh",
			"gender": "F",
			"grade": "12",
			"team_id": "t-ovi",
			"bib": "31"
		},
		{
			"id": "a-9",
			"first_name": "Grace",
			"last_name": "Kim",
			"gender": "F",
			"grade": "10",
			"team_id": "t-ovi",
			"bib": "32"
		},
		{
			"id": "a-10",
			"first_name": "Ethan",
			"last_name": "Morales",
			"gender": "M",
			"grade": "11",
			"team_id": "t-ovi",
			"bib": "41"
		},
		{
			"id": "a-11",
			"first_name": "Jack",
			"last_name": "Olsen",
			"gender": "M",
			"grade": "9",
			"team_id": "t-ovi",
			"bib": "42"
		},
		{
			"id": "a-12",
			"first_name": "Owen",
			"last_name": "Diaz",
			"gender": "M",
			"grade": "12",
			"team_id": "t-ovi",
			"bib": "43"
		}
	],
	"entries": [
		{
			"id": "n-1",
			"event_id": "e-lj-f",
			"athlete_id": "a-1",
			"seed": {
				"value": 198,
				"unit": "in",
				"display": "16-06.00"
			}
		},
		{
			"id": "n-2",
			"event_id": "e-lj-f",
			"athlete_id": "a-8",
			"seed": {
				"value": 205,
				"unit": "in",
				"display": "17-01.00"
			}
		},
		{
			"id": "n-3",
			"event_id": "e-sp-m",
			"athlete_id": "a-7",
			"seed": {
				"value": 515.75,
				"unit": "in",
				"display": "42-11.75"
			}
		},
		{
			"id": "n-4",
			"event_id": "e-sp-m",
			"athlete_id": "a-12",
			"seed": {
				"value": 490.25,
				"unit": "in",
				"display": "40-10.25"
			}
		},
		{
			"id": "n-5",
			"event_id": "e-hj-m",
			"athlete_id": "a-6",
			"seed": {
				"value": 72,
				"unit": "in",
				"display": "6-00.00"
			}
		},
		{
			"id": "n-6",
			"event_id": "e-hj-m",
			"athlete_id": "a-11"
		},
		{
			"id": "n-7",
			"event_id": "e-4x1-f",
			"relay": {
				"team_id": "t-lhs",
				"letter": "A",
				"legs": ["a-1", "a-2", "a-3", "a-4", "a-5"]
			},
			"seed": {
				"value": 50120,
				"unit": "ms",
				"display": "50.12"
			}
		},
		{
			"id": "n-8",
			"event_id": "e-4x1-f",
			"relay": {
				"team_id": "t-ovi",
				"letter": "A",
				"legs": ["a-8", "a-9"]
			},
			"seed": {
				"value": 51400,
				"unit": "ms",
				"display": "51.40"
			}
		},
		{
			"id": "n-9",
			"event_id": "e-100h-f",
			"athlete_id": "a-2",
			"seed": {
				"value": 16210,
				"unit": "ms",
				"display": "16.21"
			}
		},
		{
			"id": "n-10",
			"event_id": "e-100h-f",
			"athlete_id": "a-9",
			"seed": {
				"value": 15980,
				"unit": "ms",
				"display": "15.98"
			}
		},
		{
			"id": "n-11",
			"event_id": "e-100-m",
			"athlete_id": "a-6",
			"seed": {
				"value": 11020,
				"unit": "ms",
				"display": "11.02"
			}
		},
		{
			"id": "n-12",
			"event_id": "e-100-m",
			"athlete_id": "a-7",
			"seed": {
				"value": 11540,
				"unit": "ms",
				"display": "11.54"
			}
		},
		{
			"id": "n-13",
			"event_id": "e-100-m",
			"athlete_id": "a-10",
			"seed": {
				"value": 11310,
				"unit": "ms",
				"display": "11.31"
			}
		},
		{
			"id": "n-14",
			"event_id": "e-100-m",
			"athlete_id": "a-12",
			"seed": {
				"value": 11250,
				"unit": "ms",
				"display": "11.25"
			}
		},
		{
			"id": "n-15",
			"event_id": "e-1600-m",
			"athlete_id": "a-11",
			"seed": {
				"value": 285300,
				"unit": "ms",
				"display": "4:45.30"
			}
		},
		{
			"id": "n-16",
			"event_id": "e-1600-m",
			"athlete_id": "a-10"
		}
	],
	"publish": [
		{
			"id": "examplereg",
			"label": "ExampleRegistration",
			"url": "https://registration.example.com/omx/inbox/9130",
			"token": "reg_pub_cXFfkLSPqlL4swBdwRbkC2TW0OsDgmBY",
			"deliver": "progressive"
		}
	]
}
