{
	"omx": {
		"version": "1.0",
		"kind": "registration",
		"generator": {
			"id": "examplereg",
			"name": "ExampleRegistration",
			"version": "3.4"
		}
	},
	"meet": {
		"id": "8812",
		"external_ids": {
			"milesplit": "702144",
			"anet": "561203"
		},
		"name": "Riverbend XC Invitational",
		"sport": "xc",
		"start_date": "2026-10-03",
		"end_date": "2026-10-03",
		"time_zone": "America/New_York",
		"venue": {
			"name": "Riverbend Park",
			"city": "Longwood",
			"region": "FL",
			"country": "US",
			"address": "400 Riverbend Rd",
			"postal_code": "32750",
			"latitude": 28.7031,
			"longitude": -81.3384
		}
	},
	"divisions": [
		{
			"id": "d-var",
			"name": "Varsity",
			"short_name": "V",
			"sequence": 1,
			"gender_names": {
				"M": "Boys",
				"F": "Girls"
			}
		},
		{
			"id": "d-jv",
			"name": "Junior Varsity",
			"short_name": "JV",
			"sequence": 2,
			"gender_names": {
				"M": "Boys",
				"F": "Girls"
			}
		}
	],
	"events": [
		{
			"id": "e-1",
			"number": 1,
			"name": "Varsity Girls 5K",
			"code": "5000",
			"division_id": "d-var",
			"gender": "F"
		},
		{
			"id": "e-2",
			"number": 2,
			"name": "Varsity Boys 5K",
			"code": "5000",
			"division_id": "d-var",
			"gender": "M"
		},
		{
			"id": "e-3",
			"number": 3,
			"name": "JV Girls 5K",
			"code": "5000",
			"division_id": "d-jv",
			"gender": "F"
		},
		{
			"id": "e-4",
			"number": 4,
			"name": "JV Boys 5K",
			"code": "5000",
			"division_id": "d-jv",
			"gender": "M"
		}
	],
	"teams": [
		{
			"id": "t-lhs",
			"code": "LHS",
			"name": "Longwood High School",
			"city": "Longwood",
			"region": "FL"
		},
		{
			"id": "t-ovi",
			"code": "OVI",
			"name": "Oviedo High School",
			"city": "Oviedo",
			"region": "FL"
		},
		{
			"id": "t-wpk",
			"code": "WPK",
			"name": "Winter Park High School",
			"city": "Winter Park",
			"region": "FL"
		},
		{
			"id": "t-una",
			"code": "UNA",
			"name": "Unattached",
			"unattached": true
		}
	],
	"athletes": [
		{
			"id": "a-1001",
			"external_ids": {
				"anet": "18810342"
			},
			"first_name": "Maya",
			"last_name": "Chen",
			"gender": "F",
			"grade": "11",
			"team_id": "t-lhs",
			"bib": "101"
		},
		{
			"id": "a-1002",
			"external_ids": {
				"anet": "18810977"
			},
			"first_name": "Sofia",
			"last_name": "Reyes",
			"gender": "F",
			"grade": "12",
			"team_id": "t-lhs",
			"bib": "102"
		},
		{
			"id": "a-1003",
			"first_name": "Ava",
			"last_name": "P.",
			"gender": "F",
			"grade": "9",
			"team_id": "t-lhs",
			"bib": "103"
		},
		{
			"id": "a-1004",
			"first_name": "Liam",
			"last_name": "Nguyen",
			"gender": "M",
			"grade": "12",
			"team_id": "t-lhs",
			"bib": "104"
		},
		{
			"id": "a-1005",
			"first_name": "Noah",
			"last_name": "Brooks",
			"gender": "M",
			"grade": "10",
			"team_id": "t-lhs",
			"bib": "105"
		},
		{
			"id": "a-2001",
			"first_name": "Emma",
			"last_name": "Walsh",
			"gender": "F",
			"grade": "12",
			"team_id": "t-ovi",
			"bib": "201"
		},
		{
			"id": "a-2002",
			"first_name": "Grace",
			"last_name": "Kim",
			"gender": "F",
			"grade": "10",
			"team_id": "t-ovi",
			"bib": "202"
		},
		{
			"id": "a-2003",
			"first_name": "Ethan",
			"last_name": "Morales",
			"gender": "M",
			"grade": "11",
			"team_id": "t-ovi",
			"bib": "203"
		},
		{
			"id": "a-2004",
			"first_name": "Jack",
			"last_name": "Olsen",
			"gender": "M",
			"grade": "9",
			"team_id": "t-ovi",
			"bib": "204"
		},
		{
			"id": "a-1006",
			"first_name": "Olivia",
			"last_name": "Grant",
			"gender": "F",
			"grade": "11",
			"team_id": "t-lhs",
			"bib": "106"
		},
		{
			"id": "a-1007",
			"first_name": "Isabel",
			"last_name": "Ortiz",
			"gender": "F",
			"grade": "10",
			"team_id": "t-lhs",
			"bib": "107"
		},
		{
			"id": "a-1008",
			"first_name": "Lily",
			"last_name": "Brennan",
			"gender": "F",
			"grade": "9",
			"team_id": "t-lhs",
			"bib": "108"
		},
		{
			"id": "a-1009",
			"first_name": "Nora",
			"last_name": "Patel",
			"gender": "F",
			"grade": "12",
			"team_id": "t-lhs",
			"bib": "109"
		},
		{
			"id": "a-1010",
			"first_name": "Ivy",
			"last_name": "Lambert",
			"gender": "F",
			"grade": "10",
			"team_id": "t-lhs",
			"bib": "110"
		},
		{
			"id": "a-2005",
			"first_name": "Chloe",
			"last_name": "Ramos",
			"gender": "F",
			"grade": "11",
			"team_id": "t-ovi",
			"bib": "205"
		},
		{
			"id": "a-2006",
			"first_name": "Mia",
			"last_name": "Fischer",
			"gender": "F",
			"grade": "12",
			"team_id": "t-ovi",
			"bib": "206"
		},
		{
			"id": "a-2007",
			"first_name": "Ella",
			"last_name": "Hughes",
			"gender": "F",
			"grade": "9",
			"team_id": "t-ovi",
			"bib": "207"
		},
		{
			"id": "a-2008",
			"first_name": "Ruby",
			"last_name": "Shaw",
			"gender": "F",
			"grade": "10",
			"team_id": "t-ovi",
			"bib": "208"
		},
		{
			"id": "a-2009",
			"first_name": "Leah",
			"last_name": "Dunn",
			"gender": "F",
			"grade": "11",
			"team_id": "t-ovi",
			"bib": "209"
		},
		{
			"id": "a-3001",
			"first_name": "Hannah",
			"last_name": "Lee",
			"gender": "F",
			"grade": "12",
			"team_id": "t-wpk",
			"bib": "301"
		},
		{
			"id": "a-3002",
			"first_name": "Zoe",
			"last_name": "Carter",
			"gender": "F",
			"grade": "11",
			"team_id": "t-wpk",
			"bib": "302"
		},
		{
			"id": "a-9001",
			"first_name": "Riley",
			"last_name": "Adams",
			"gender": "X",
			"grade": "11",
			"team_id": "t-una",
			"bib": "901"
		}
	],
	"entries": [
		{
			"id": "n-1",
			"event_id": "e-1",
			"athlete_id": "a-missing",
			"seed": {
				"value": 1183400,
				"unit": "ms",
				"display": "19:43.4",
				"source": "season_best"
			}
		},
		{
			"id": "n-2",
			"event_id": "e-1",
			"athlete_id": "a-1002",
			"seed": {
				"value": 1211000,
				"unit": "ms",
				"display": "20:11.0",
				"source": "season_best"
			}
		},
		{
			"id": "n-3",
			"event_id": "e-1",
			"athlete_id": "a-2001",
			"seed": {
				"value": 1159900,
				"unit": "ms",
				"display": "19:19.9",
				"source": "season_best"
			}
		},
		{
			"id": "n-4",
			"event_id": "e-1",
			"athlete_id": "a-2002"
		},
		{
			"id": "n-11",
			"event_id": "e-1",
			"athlete_id": "a-1006"
		},
		{
			"id": "n-12",
			"event_id": "e-1",
			"athlete_id": "a-1007"
		},
		{
			"id": "n-13",
			"event_id": "e-1",
			"athlete_id": "a-1008"
		},
		{
			"id": "n-14",
			"event_id": "e-1",
			"athlete_id": "a-1009"
		},
		{
			"id": "n-15",
			"event_id": "e-1",
			"athlete_id": "a-1010"
		},
		{
			"id": "n-16",
			"event_id": "e-1",
			"athlete_id": "a-2005"
		},
		{
			"id": "n-17",
			"event_id": "e-1",
			"athlete_id": "a-2006"
		},
		{
			"id": "n-18",
			"event_id": "e-1",
			"athlete_id": "a-2007"
		},
		{
			"id": "n-19",
			"event_id": "e-1",
			"athlete_id": "a-2008"
		},
		{
			"id": "n-20",
			"event_id": "e-1",
			"athlete_id": "a-2009"
		},
		{
			"id": "n-21",
			"event_id": "e-1",
			"athlete_id": "a-3001"
		},
		{
			"id": "n-22",
			"event_id": "e-1",
			"athlete_id": "a-3002"
		},
		{
			"id": "n-5",
			"event_id": "e-2",
			"athlete_id": "a-1004",
			"seed": {
				"value": 1002100,
				"unit": "ms",
				"display": "16:42.1",
				"source": "season_best"
			}
		},
		{
			"id": "n-6",
			"event_id": "e-2",
			"athlete_id": "a-2003",
			"seed": {
				"value": 1020500,
				"unit": "ms",
				"display": "17:00.5",
				"source": "season_best"
			}
		},
		{
			"id": "n-7",
			"event_id": "e-2",
			"athlete_id": "a-9001"
		},
		{
			"id": "n-8",
			"event_id": "e-3",
			"athlete_id": "a-1003"
		},
		{
			"id": "n-9",
			"event_id": "e-4",
			"athlete_id": "a-1005",
			"status": "scr"
		},
		{
			"id": "n-10",
			"event_id": "e-4",
			"athlete_id": "a-2004"
		}
	],
	"publish": [
		{
			"id": "examplereg",
			"label": "ExampleRegistration",
			"url": "https://registration.example.com/omx/inbox/8812",
			"token": "reg_pub_KMA9xY9pdK5LJ3OOz9rNx5uXZfgfiTIq",
			"deliver": "live",
			"content": ["results", "start_lists"]
		},
		{
			"id": "state-records",
			"label": "State records database",
			"url": "https://records.example.org/omx/ingest",
			"token": "fh_pub_3nfEThgjsniaWcJwqWUDzTmL52ayqSE7"
		}
	]
}
